| 1 $ = | Start | 06/08/2026 | Change | |
| Last 24 hours | 5.1721 R$ | ⇨ | 5.1972 R$ | +0.49% |
| Last week | 5.0369 R$ | ⇨ | 5.1972 R$ | +3.18% |
| Last month | 4.9151 R$ | ⇨ | 5.1972 R$ | +5.74% |
| Last year | 5.5594 R$ | ⇨ | 5.1972 R$ | -6.51% |
| Currency | 06/01/2026 | 06/08/2026 | Change | |
| Israeli Shekel (ILS) | 2.8217 ₪ | ⇨ | 2.929 ₪ | +3.81% |
| Azerbaijani Manat (AZN) | 1.6371 ₼ | ⇨ | 1.6962 ₼ | +3.61% |
| Brazilian Real (BRL) | 5.0369 R$ | ⇨ | 5.1972 R$ | +3.18% |
| Chilean Peso (CLP) | 892.33 $ | ⇨ | 920.56 $ | +3.16% |
| Venezuelan Bolívar (VES) | 548.69 Bs. | ⇨ | 562.59 Bs. | +2.53% |
| Nicaraguan Córdoba (NIO) | 36.805 C$ | ⇨ | 36.61 C$ | -0.53% |
| Nigerian Naira (NGN) | 1,369.4 ₦ | ⇨ | 1,361.1 ₦ | -0.6% |
| Philippine Peso (PHP) | 61.896 ₱ | ⇨ | 61.499 ₱ | -0.64% |
| Seychellois Rupee (SCR) | 13.677 SR | ⇨ | 13.503 SR | -1.27% |
| Zambian Kwacha (ZMW) | 18.178 ZK | ⇨ | 17.56 ZK | -3.4% |
| See also: 24h, monthly and yearly currency moves | ||||
| Currency name | Brazilian Real |
| Symbol | R$ |
| Also known as | BRL, Brazilian Real, R$1 = 100 centavos |
| ISO code | BRL |
| Banknotes | R$2, R$5, R$10, R$20, R$50, R$100, R$200 |
| Coins | 5, 10, 25, 50 centavos; R$1 |
| Central bank | Banco Central do Brasil (BCB) - Website: www.bcb.gov.br |
| Countries | 1 country: Brazil (capital: Brasília, major cities: São Paulo, Rio de Janeiro, Brasília, Salvador) |
| Population | 215 mil. |
History
Brazil's economic history is characterised by a series of currency changes that reflect the country's struggles with inflation. Brazil has had eight different currencies since independence in 1822, more than almost any other country. The pattern: inflation would erode a currency's value, a reform would introduce a new one with zeros dropped, then inflation would resume.
The sequence: the Brazilian real (1690s), milréis (1833), cruzeiro (1942), cruzeiro novo (1967), cruzeiro (1970), cruzado (1986, at 1,000:1), cruzado novo (1989, at 1,000:1), cruzeiro (1990), cruzeiro real (1993, at 1,000:1), and finally the current real (1994, at 2,750:1 from the cruzeiro real).
The Plano Real of 1994, introduced by Finance Minister Fernando Henrique Cardoso, was the turning point. Unlike previous stabilisation attempts, it succeeded through a combination of fiscal adjustment, monetary anchoring to the US dollar, and the introduction of the URV (Unit of Real Value) as a transitional accounting unit. The plan broke Brazil's hyperinflation — which had reached over 2,000% per year — and ushered in lasting monetary stability.
The real floated freely from January 1999, after a speculative attack. The Banco Central do Brasil manages an inflation-targeting framework. The real remains vulnerable to global commodity price swings (Brazil is a major exporter of iron ore, soybeans, and oil), political risk, and changes in US monetary policy affecting emerging market capital flows.
Sources:
"Brazilian real", Wikipedia, https://en.wikipedia.org/wiki/Brazilian_real
"Plano Real", Wikipedia, https://en.wikipedia.org/wiki/Plano_Real