Wednesday, June 3, 2026 - The Australian Dollar weakened as first-quarter GDP growth fell to 0.3%, below expectations, dampening rate hike prospects. The Euro declined amid risk-off sentiment, with traders cautious due to global uncertainties. The Japanese Yen approached the 160.00 mark against the US Dollar, raising concerns over potential intervention by Japanese authorities.
Rates updated every 15 minutes
| Last updated: 2026/06/03 07:45 GMT | |||
| Major currencies | 1 USD = | Value in USD | 24h |
| Euro (EUR) | 0.8608 | $1.1617 | -0.26% |
| British Pound (GBP) | 0.7432 | $1.3455 | -0.15% |
| Swiss Franc (CHF) | 0.789 | $1.2674 | -0.48% |
| Canadian Dollar (CAD) | 1.385 | $0.722 | -0.08% |
| Australian Dollar (AUD) | 1.3961 | $0.7163 | -0.28% |
| Japanese Yen (JPY) | 159.75 | $0.0063 | -0.02% |
| Chinese Yuan (CNY) | 6.7626 | $0.1479 | +0.04% |
| Russian Ruble (RUB) | 73.579 | $0.0136 | -1.73% |
| South Korean Won (KRW) | 1,529.7 | $0.0007 | -0.78% |
| Hong Kong Dollar (HKD) | 7.8354 | $0.1276 | +0.03% |
| New Taiwan Dollar (TWD) | 31.485 | $0.0318 | -0.12% |
| Bitcoin (BTC) | 0.0000149 BTC | $67,002 | -4.45% |
| Gold (oz) | 0.000224 oz | $4,464.3 | -1.34% |
| Gold Sovereign | 0.001 sov | $1,051 | -1.34% |
| Silver (oz) | 0.0135 oz | $74.118 | -3.39% |
| Americas | |||
| Argentine Peso (ARS) | 1,427 | $0.0007 | +0.02% |
| Aruban Florin (AWG) | 1.8 | $0.5556 | +0.14% |
| Barbadian Dollar (BBD) | 2.0138 | $0.4966 | +0.15% |
| Belize Dollar (BZD) | 2.011 | $0.4973 | +0.14% |
| Bolivian Boliviano (BOB) | 6.9094 | $0.1447 | +0.14% |
| Brazilian Real (BRL) | 5.0064 | $0.1997 | +0.4% |
| Cayman Islands Dollar (KYD) | 0.8332 | $1.2001 | +0.14% |
| Chilean Peso (CLP) | 890.29 | $0.0011 | +0.27% |
| Colombian Peso (COP) | 3,588.7 | $0.0002787 | -0.6% |
| Costa Rican Colón (CRC) | 455.56 | $0.0022 | -0.13% |
| Dominican Peso (DOP) | 57.95 | $0.0173 | +0.91% |
| East Caribbean Dollar (XCD) | 2.7026 | $0.37 | +0% |
| Guatemalan Quetzal (GTQ) | 7.6239 | $0.1312 | +0.19% |
| Guyanese Dollar (GYD) | 209.15 | $0.0048 | +0.16% |
| Haitian Gourde (HTG) | 130.89 | $0.0076 | +0.15% |
| Honduran Lempira (HNL) | 26.58 | $0.0376 | -0.04% |
| Jamaican Dollar (JMD) | 157.29 | $0.0064 | +0.27% |
| Mexican Peso (MXN) | 17.298 | $0.0578 | +0.1% |
| Nicaraguan Córdoba (NIO) | 36.605 | $0.0273 | 0% |
| Paraguayan Guaraní (PYG) | 6,048.9 | $0.0001653 | -0.37% |
| Peruvian Sol (PEN) | 3.4045 | $0.2937 | -0.01% |
| Surinamese Dollar (SRD) | 37.189 | $0.0269 | +0.26% |
| Trinidad and Tobago Dollar (TTD) | 6.7823 | $0.1474 | +0.26% |
| Uruguayan Peso (UYU) | 40.18 | $0.0249 | +0.05% |
| Venezuelan Bolívar (VES) | 558.05 | $0.0018 | -0.14% |
| Europe | |||
| Albanian Lek (ALL) | 82.05 | $0.0122 | +0% |
| Belarusian Ruble (BYN) | 2.7623 | $0.362 | +0.14% |
| Bosnian Convertible Mark (BAM) | 1.6795 | $0.5954 | +0.11% |
| Bulgarian Lev (BGN) | 1.6699 | $0.5988 | +0% |
| Croatian Kuna (HRK) | 6.4856 | $0.1542 | -0.26% |
| Czech Koruna (CZK) | 20.815 | $0.048 | +0.12% |
| Danish Krone (DKK) | 6.4325 | $0.1555 | -0.25% |
| Hungarian Forint (HUF) | 306.03 | $0.0033 | -0.43% |
| Icelandic Krona (ISK) | 123.44 | $0.0081 | -0.13% |
| Macedonian Denar (MKD) | 53.044 | $0.0189 | -0.25% |
| Moldovan Leu (MDL) | 17.293 | $0.0578 | -0.12% |
| Norwegian Krone (NOK) | 9.2851 | $0.1077 | -0.11% |
| Polish Zloty (PLN) | 3.6507 | $0.2739 | -0.5% |
| Romanian Leu (RON) | 4.5264 | $0.2209 | -0.39% |
| Serbian Dinar (RSD) | 101.06 | $0.0099 | -0.28% |
| Swedish Krona (SEK) | 9.3464 | $0.107 | -0.74% |
| Turkish Lira (TRY) | 45.957 | $0.0218 | -0.06% |
| Ukrainian Hryvnia (UAH) | 44.338 | $0.0226 | +0.08% |
| Asia | |||
| Afghan Afghani (AFN) | 62.499 | $0.016 | +0% |
| Armenian Dram (AMD) | 368.53 | $0.0027 | +0.03% |
| Azerbaijani Manat (AZN) | 1.6995 | $0.5884 | +0.19% |
| Bangladeshi Taka (BDT) | 122.74 | $0.0081 | +0.14% |
| Brunei Dollar (BND) | 1.2786 | $0.7821 | +0.06% |
| Cambodian Riel (KHR) | 4,010 | $0.0002494 | +0.21% |
| Georgian Lari (GEL) | 2.6603 | $0.3759 | -0.01% |
| Indian Rupee (INR) | 95.782 | $0.0104 | -0.71% |
| Indonesian Rupiah (IDR) | 17,967 | $0.0000557 | -0.76% |
| Kazakhstani Tenge (KZT) | 491.22 | $0.002 | -0.31% |
| Kyrgyzstani Som (KGS) | 87.45 | $0.0114 | 0% |
| Lao Kip (LAK) | 21,952 | $0.0000456 | -0.03% |
| Macanese Pataca (MOP) | 8.0714 | $0.1239 | +0.15% |
| Malaysian Ringgit (MYR) | 3.989 | $0.2507 | -0.6% |
| Maldivian Rufiyaa (MVR) | 15.397 | $0.0649 | +0.08% |
| Mongolian Tögrög (MNT) | 3,577.4 | $0.0002795 | -0.02% |
| Myanmar Kyat (MMK) | 2,099.7 | $0.0004763 | -0.01% |
| Nepalese Rupee (NPR) | 152.33 | $0.0066 | -0.14% |
| Pakistani Rupee (PKR) | 278.45 | $0.0036 | -0.06% |
| Philippine Peso (PHP) | 61.746 | $0.0162 | -0.15% |
| Singapore Dollar (SGD) | 1.2817 | $0.7802 | -0.31% |
| Sri Lankan Rupee (LKR) | 332.46 | $0.003 | -0.34% |
| Tajikistani Somoni (TJS) | 9.2289 | $0.1084 | +0.15% |
| Thai Baht (THB) | 32.754 | $0.0305 | -0.65% |
| Uzbekistani Som (UZS) | 11,930 | $0.0000838 | +0.34% |
| Vietnamese Dong (VND) | 26,346 | $0.000038 | -0.06% |
| Middle East | |||
| Bahraini Dinar (BHD) | 0.377 | $2.6524 | +0.17% |
| Iraqi Dinar (IQD) | 1,309.5 | $0.0008 | +0.04% |
| Israeli Shekel (ILS) | 2.8679 | $0.3487 | -1.84% |
| Jordanian Dinar (JOD) | 0.709 | $1.4104 | 0% |
| Kuwaiti Dinar (KWD) | 0.3091 | $3.2356 | +0.03% |
| Lebanese Pound (LBP) | 89,550 | $0.0000112 | +0.13% |
| Omani Rial (OMR) | 0.3845 | $2.6008 | 0% |
| Qatari Riyal (QAR) | 3.6395 | $0.2748 | +0.11% |
| Saudi Riyal (SAR) | 3.7569 | $0.2662 | 0% |
| Syrian Pound (SYP) | 110.53 | $0.009 | +0% |
| UAE Dirham (AED) | 3.6725 | $0.2723 | 0% |
| Yemeni Rial (YER) | 238.62 | $0.0042 | +0% |
| Africa | |||
| Algerian Dinar (DZD) | 133.3 | $0.0075 | -0.6% |
| Angolan Kwanza (AOA) | 918 | $0.0011 | 0% |
| Botswana Pula (BWP) | 13.398 | $0.0746 | +0.34% |
| Burundian Franc (BIF) | 2,976 | $0.000336 | +0.17% |
| Cape Verdean Escudo (CVE) | 95.125 | $0.0105 | -0.35% |
| Central African CFA Franc (XAF) | 563.29 | $0.0018 | +0.11% |
| Comorian Franc (KMF) | 424 | $0.0024 | +0% |
| Congolese Franc (CDF) | 2,280 | $0.0004386 | -0.88% |
| Djiboutian Franc (DJF) | 177.72 | $0.0056 | +0.33% |
| Egyptian Pound (EGP) | 51.977 | $0.0192 | +0.05% |
| Ethiopian Birr (ETB) | 159.45 | $0.0063 | -0.94% |
| Gambian Dalasi (GMD) | 73 | $0.0137 | +0% |
| Ghanaian Cedi (GHS) | 11.78 | $0.0849 | -0.04% |
| Guinean Franc (GNF) | 8,777.5 | $0.0001139 | +0% |
| Kenyan Shilling (KES) | 129.45 | $0.0077 | 0% |
| Liberian Dollar (LRD) | 182.65 | $0.0055 | +0.05% |
| Libyan Dinar (LYD) | 6.335 | $0.1579 | +0.16% |
| Malagasy Ariary (MGA) | 4,205 | $0.0002378 | -0.48% |
| Malawian Kwacha (MWK) | 1,736.5 | $0.0006 | +0.03% |
| Mauritanian Ouguiya (MRU) | 39.99 | $0.025 | -0.03% |
| Mauritian Rupee (MUR) | 47.48 | $0.0211 | -0.15% |
| Moroccan Dirham (MAD) | 9.1935 | $0.1088 | +0.07% |
| Mozambican Metical (MZN) | 63.905 | $0.0156 | 0% |
| Nigerian Naira (NGN) | 1,366.5 | $0.0007 | +0.32% |
| Rwandan Franc (RWF) | 1,461.5 | $0.0007 | +0.03% |
| Seychellois Rupee (SCR) | 14.818 | $0.0675 | +0.02% |
| Somali Shilling (SOS) | 571.5 | $0.0017 | +0% |
| South African Rand (ZAR) | 16.305 | $0.0613 | -0.56% |
| Sudanese Pound (SDG) | 600.5 | $0.0017 | 0% |
| Tanzanian Shilling (TZS) | 2,627.5 | $0.0003806 | -0.13% |
| Tunisian Dinar (TND) | 2.8973 | $0.3452 | +0.49% |
| Ugandan Shilling (UGX) | 3,764.7 | $0.0002656 | +0.27% |
| West African CFA Franc (XOF) | 562.5 | $0.0018 | +0.09% |
| Zambian Kwacha (ZMW) | 18.073 | $0.0553 | +0.7% |
| Oceania | |||
| CFP Franc (XPF) | 103.08 | $0.0097 | -0.02% |
| Fijian Dollar (FJD) | 2.1984 | $0.4549 | -0.18% |
| New Zealand Dollar (NZD) | 1.6937 | $0.5904 | -0.55% |
| Papua New Guinean Kina (PGK) | 4.3597 | $0.2294 | -0.01% |
| Samoan Tala (WST) | 2.7166 | $0.3681 | -0.05% |
| Solomon Islands Dollar (SBD) | 8.0326 | $0.1245 | -0.08% |
| Tongan Paʻanga (TOP) | 2.4078 | $0.4153 | +0% |
| Vanuatu Vatu (VUV) | 117.28 | $0.0085 | +1.01% |
| Currency | 05/27/2026 | 06/03/2026 | Change | |
| Zambian Kwacha (ZMW) | $0.0534 | ⇨ | $0.0553 | +3.64% |
| Colombian Peso (COP) | $0.0002721 | ⇨ | $0.0002787 | +2.42% |
| Dominican Peso (DOP) | $0.017 | ⇨ | $0.0173 | +1.55% |
| Paraguayan Guaraní (PYG) | $0.000163 | ⇨ | $0.0001653 | +1.45% |
| Ethiopian Birr (ETB) | $0.0062 | ⇨ | $0.0063 | +1.15% |
| Sri Lankan Rupee (LKR) | $0.0031 | ⇨ | $0.003 | -2.13% |
| Russian Ruble (RUB) | $0.014 | ⇨ | $0.0136 | -3.04% |
| Venezuelan Bolívar (VES) | $0.0019 | ⇨ | $0.0018 | -4.18% |
| Seychellois Rupee (SCR) | $0.0739 | ⇨ | $0.0675 | -8.69% |
| Bitcoin (BTC) | $75,700 | ⇨ | $67,002 | -11.49% |
| See also the changes over the last 24 hours, month and year | ||||
Foreign exchange (FX) is the term used to describe the trading of currencies between investors, individuals, and businesses in the world's currency markets. A "currency" is the monetary instrument used primarily in international practice for settling payments, both abroad and domestically. Currencies fulfill the transactional needs — purchases and sales of goods and services — of economic actors operating across different monetary jurisdictions.
Historically, foreign exchange took the form of national currencies, either in physical form (gold, silver) or in banking and credit form (dollar, mark, pound, etc.).
The foreign exchange market is the largest financial market in the world. It encompasses the commercial transactions conducted between banks, stock-market participants, multinational corporations, governments, and other financial markets and institutions.
Central banks around the world, such as the US Federal Reserve and the European Central Bank, publish daily reference exchange rates of their currency against other major currencies. These reference rates are widely used as benchmarks by financial institutions, businesses, and the public.
| Currency name | United States Dollar |
| Symbol | $ |
| Short history | The US dollar was established as the official currency of the United States by the Coinage Act of 1792, which set the dollar as a unit of 371.25 grains of pure silver. After the Bretton Woods agreement in 1944, the dollar became the world's primary reserve currency, convertible to gold at a fixed rate of $35 per ounce. In 1971 President Nixon ended dollar-to-gold convertibility, and since then the US dollar has traded as a free-floating fiat currency backed by the economic and political strength of the United States. |
| Other names | $1 = 100 cents; colloquially "buck" |
| ISO code | USD |
| Banknotes | $1, $2, $5, $10, $20, $50, $100 |
| Coins | 1¢, 5¢, 10¢, 25¢, 50¢, $1 |
| Central bank | Federal Reserve (Fed) Website: www.federalreserve.gov |
| Countries | United States of America, Ecuador, El Salvador, Panama, Zimbabwe, Puerto Rico, Guam, US Virgin Islands, and others |
| Population | 335 mil (USA); ~350 mil incl. other USD-using countries and territories |
An exchange rate is the economic term that describes the relationship between two currencies and defines the real exchangeable purchasing power of one currency against another. In the context of international trade, exchange rates apply to prices of goods and services, purchasing power, and even wages.
When it comes to international transactions, an exchange rate primarily reflects the rate at which the exchange of currencies between two countries makes their respective purchasing power equal. Exchange rates change constantly, because the global economy itself is continually changing.
In the past, a transaction between two countries required both parties to adhere to the "Gold Standard" (1870–1914), a fixed exchange-rate regime. Each country set a fixed price of gold in terms of its own currency, at which it was ready either to buy or to sell. The relative prices of gold between two currencies defined their exchange rate. Under this system, gold was convertible into currency and currency into gold. Today, exchange rates are set between currencies — independently of the price of gold — in global foreign-exchange markets.
There are two conventions for quoting exchange rates: direct quotation and indirect quotation. In direct quotation, the exchange rate is expressed as the price of the domestic currency for a specified amount of foreign currency — this is the most common format used by banks for interbank transactions. In indirect quotation, the exchange rate is expressed as the price of the foreign currency for a specified amount of domestic currency. The indirect-quotation format is traditionally used in the United Kingdom.